Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds
 

Folders

 

 

Men's 1500m Section 3 - USATF Distance Classic 2018

Published by
USATF.TV   May 19th 2018, 1:00am
Comments

USATF Distance Classic 2018

PlLn Athlete AffiliationTime300m700m1100m1500m 
1 5   Adam PALAMAR   Vic City Elite 3:42.47 45.29 [45.29] 1:44.80 [59.51] 2:45.37 [1:00.58] 3:42.47 [57.10]
2 6   Lalo RODRIGUEZ   Athletics Mexico 3:43.15 45.55 [45.55] 1:44.60 [59.06] 2:46.15 [1:01.55] 3:43.15 [57.00]
3 7   Shyan VAZIRI   Unattached 3:43.51 45.47 [45.47] 1:44.69 [59.23] 2:45.81 [1:01.13] 3:43.51 [57.71]
4 4   Julian MATTHEWS   New Zealand 3:44.25 45.73 [45.73] 1:45.07 [59.34] 2:45.62 [1:00.56] 3:44.25 [58.63]
5 8   Alexis VERDUGO   Mx International 3:51.06 45.83 [45.83] 1:45.93 [1:00.10] 2:48.16 [1:02.24] 3:51.06 [1:02.91]
6 3   Jose MARTINEZ   Mx International 3:55.22 46.00 [46.00] 1:45.45 [59.46] 2:47.13 [1:01.69] 3:55.22 [1:08.09]
DNS 2   Kasey KNEVELBAARD   Unattached

More videos

History for USATF Los Angeles Grand Prix Distance Classic
YearResultsVideosNewsPhotosBlogs
2024   1 1    
2023 1 17 3 26  
2022 1 31 7    
Show 12 more