Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds
 

Folders

 

 

Men's 1500m Section 1 - USATF Distance Classic 2018

Published by
USATF.TV   May 19th 2018, 1:00am
Comments

USATF Distance Classic 2018

PlLn Athlete AffiliationTime300m700m1100m1500m 
1 3   John GREGOREK   Asics 3:36.95 43.45 [43.45] 1:42.53 [59.08] 2:40.89 [58.36] 3:36.95 [56.07]
2 4   Jordan GUSMAN   Telford/Saucony/Bankstown TP 3:37.52 42.62 [42.62] 1:42.14 [59.53] 2:41.38 [59.24] 3:37.52 [56.15]
3 9   Hassan MEAD   Nike Oregon TC Elite 3:38.32 43.25 [43.25] 1:42.68 [59.44] 2:41.16 [58.48] 3:38.32 [57.16]
4 8   Edward CRAWFORD   Hoka Njnytc 3:38.67 42.82 [42.82] 1:42.39 [59.57] 2:41.35 [58.97] 3:38.67 [57.32]
5 5   Blake HANEY   Unattached 3:39.07 43.64 [43.64] 1:42.88 [59.25] 2:41.62 [58.74] 3:39.07 [57.46]
6 6   Daniel HERRERA   High Performance West 3:39.45 43.04 [43.04] 1:42.76 [59.72] 2:41.44 [58.69] 3:39.45 [58.01]
7 1   Eric AVILA   Unattached 3:40.79 43.79 [43.79] 1:42.95 [59.16] 2:41.88 [58.93] 3:40.79 [58.92]
8 2   Luc BRUCHET   Canada 3:47.20 44.04 [44.04] 1:43.39 [59.35] 2:43.93 [1:00.55] 3:47.20 [1:03.27]
DNS 7   Stanley KEBENEI   Nike -
DNS 10   Salim KEDDAR   Algeria -

More videos

History for USATF Los Angeles Grand Prix Distance Classic
YearResultsVideosNewsPhotosBlogs
2024   1 1    
2023 1 17 3 26  
2022 1 31 7    
Show 12 more